Purchase Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) parts
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) charger
Wattage | 65W |
Plug type | USB-C |
Cable length | 170cm |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) premium charger
Best choice
Wattage | 65W |
Plug type | USB-C |
Cable length | 170cm |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) premium retail adapter
Best choice
Wattage | 65W |
Plug type | USB-C |
Cable length | 170cm |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) usb-c charger
Wattage | 65W |
Plug type | USB-C White |
Cable length | 170cm |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | White |
Manufacturer | Sygnosis |
Warranty | 1 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) usb-c charger
Wattage | 65W |
Plug type | USB-C |
Cable length | 170cm |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) original charger
Wattage | 65W |
Plug type | USB-C |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Lenovo |
Warranty | 1 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) original charger
Wattage | 65W |
Plug type | USB-C |
Voltage | 5 - 20V |
Amperage | 3.5A |
Color | Black |
Manufacturer | Delta |
Warranty | 1 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) original charger
Wattage | 65W |
Plug type | USB-C |
Voltage | 5 - 20V |
Amperage | 3.5A |
Color | Black |
Manufacturer | Delta |
Warranty | 1 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) original charger
Wattage | 65W |
Plug type | USB-C |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Lenovo |
Warranty | 1 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) battery
Capacity | 3250mAh |
Voltage | 15.36V |
Max. energy | 49Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) original battery
Capacity | 3321mAh |
Voltage | 15.36V |
Max. energy | 51Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Lenovo |
Warranty | 1 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) laptop screen
Size | 14 inch |
Resolution | 1920 x 1080 (FHD) |
Refresh rate | 60 Hz |
Glossiness | Matte |
IPS | Yes |
Touchscreen | No |
Connector | 30-pins eDP Rechts |
Inverter size | 219 mm |
Manufacturer | Sygnosis |
Warranty | 1 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) laptop screen
Size | 14 inch |
Resolution | 1920 x 1080 (FHD) |
Refresh rate | 60 Hz |
Glossiness | Glossy |
Touchscreen | No |
Connector | 30-pins eDP Rechts |
Inverter size | 220 mm |
Color | |
Manufacturer | Sygnosis |
Warranty | 1 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) car charger
Wattage | 65W |
Plug type | USB-C |
Cable length | 170cm |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Lenovo ThinkPad X1 Carbon Gen 8 (20U90042MH) laptop screen
Size | 14 inch |
Resolution | 3840 x 2160 (4K) |
Refresh rate | 60 Hz |
Glossiness | Matte |
IPS | Yes |
Touchscreen | No |
Connector | 40-pins eDP Narrow |
Manufacturer | Sygnosis |
Warranty | 1 year |