Purchase Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) parts
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) charger
Wattage | 65W |
Plug type | USB-C |
Cable length | 170cm |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) premium charger
Best choice
Wattage | 65W |
Plug type | USB-C |
Cable length | 170cm |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) premium retail adapter
Best choice
Wattage | 65W |
Plug type | USB-C |
Cable length | 170cm |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) usb-c charger
Wattage | 65W |
Plug type | USB-C |
Cable length | 170cm |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) usb-c charger
Wattage | 65W |
Plug type | USB-C White |
Cable length | 170cm |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | White |
Manufacturer | Sygnosis |
Warranty | 1 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) original charger
Wattage | 65W |
Plug type | USB-C |
Voltage | 5 - 20V |
Amperage | 3.5A |
Color | Black |
Manufacturer | Delta |
Warranty | 1 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) original charger
Wattage | 65W |
Plug type | USB-C |
Voltage | 5 - 20V |
Amperage | 3.5A |
Color | Black |
Manufacturer | Delta |
Warranty | 1 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) original charger
Wattage | 65W |
Plug type | USB-C |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Lenovo |
Warranty | 1 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) original charger
Wattage | 65W |
Plug type | USB-C |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Lenovo |
Warranty | 1 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) original battery
Capacity | 4156mAh |
Voltage | 11.31V |
Max. energy | 47Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Lenovo |
Warranty | 1 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) original battery
Capacity | 4914mAh |
Voltage | 11.31V |
Max. energy | 56.6Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Lenovo |
Warranty | 1 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) car charger
Wattage | 65W |
Plug type | USB-C |
Cable length | 170cm |
Voltage | 5 - 20V |
Amperage | 3.25A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) laptop screen
Size | 16 inch |
Resolution | 1920 x 1200 (FHD+) |
Refresh rate | 50 Hz |
Glossiness | Matte |
IPS | Yes |
Touchscreen | No |
Connector | 30-pins eDP Rechts |
Manufacturer | Sygnosis |
Warranty | 1 year |
Lenovo Ideapad Slim 5 16ABR8 (82XG005UMH) laptop screen
Size | 16 inch |
Resolution | 2560 x 1600 (16:10) |
Refresh rate | 120 Hz |
Glossiness | Matte |
IPS | Yes |
Touchscreen | No |
Connector | 40-pins eDP |
Color | Silver |
Manufacturer | Sygnosis |
Warranty | 1 year |