Purchase HP 14-bw016au batteries
HP 14-bw016au battery
Capacity | 2200mAh |
Voltage | 14.8V |
Max. energy | 33Wh |
Cell technology | Lithium-ion (li-ion) |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
HP 14-bw016au battery
Capacity | 2200mAh |
Voltage | 11.1 - 11.4V |
Max. energy | 24Wh |
Cell technology | Lithium-ion (li-ion) |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
HP 14-bw016au premium battery
Best choice
Capacity | 2600mAh |
Voltage | 14.6V |
Max. energy | 38Wh |
Cell technology | Lithium-ion (li-ion) |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
HP 14-bw016au premium battery
Best choice
Capacity | 2600mAh |
Voltage | 11.1 - 11.4V |
Max. energy | 29Wh |
Cell technology | Lithium-ion (li-ion) |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
HP 14-bw016au original battery
Capacity | 2670mAh |
Voltage | 14.6V |
Max. energy | 41Wh |
Cell technology | Lithium-ion (li-ion) |
Color | Black |
Manufacturer | HP |
Warranty | 1 year |