Purchase Asus Zenbook Flip UX461UN parts
Asus Zenbook Flip UX461UN charger
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus Zenbook Flip UX461UN premium charger
Best choice
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus Zenbook Flip UX461UN premium charger
Best choice
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus Zenbook Flip UX461UN premium retail adapter
Best choice
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus Zenbook Flip UX461UN premium retail adapter
Best choice
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus Zenbook Flip UX461UN original charger
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |
Asus Zenbook Flip UX461UN battery
Capacity | 4850mAh |
Voltage | 11.52V |
Max. energy | 55.87Wh |
Connector type | 6-pins |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus Zenbook Flip UX461UN car charger
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus Zenbook Flip UX461UN power cord
Length | 1.8m |
Connection type | C5 (Mickey Mouse) |
Power plug type | CEE 7/7 (Schuko) |
Color | Black |
Warranty | 1 year |