Purchase Asus VivoBook 17 P1700UF parts
Asus VivoBook 17 P1700UF charger
Wattage | 65W |
Plug type | 5,5 mm * 2,5 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook 17 P1700UF premium charger
Best choice
Wattage | 65W |
Plug type | 5,5 mm * 2,5 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus VivoBook 17 P1700UF premium retail adapter
Best choice
Wattage | 65W |
Plug type | 5,5 mm * 2,5 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus VivoBook 17 P1700UF original charger
Wattage | 65W |
Plug type | 5,5 mm * 2,5 mm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |
Asus VivoBook 17 P1700UF original charger
Wattage | 65W |
Plug type | 5,5 mm * 2,5 mm |
Voltage | 19 - 19.5V |
Amperage | 3.34A |
Color | Black |
Manufacturer | Delta |
Warranty | 1 year |
Asus VivoBook 17 P1700UF battery
Capacity | 3600mAh |
Voltage | 11.52V |
Max. energy | 41.47Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook 17 P1700UF original battery
Capacity | 3630mAh |
Voltage | 11.55V |
Max. energy | 42Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |
Asus VivoBook 17 P1700UF car charger
Wattage | 90W |
Plug type | 5,5 mm * 2,5 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 4.74A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |