Purchase Asus VivoBook 15 R507UB parts
Asus VivoBook 15 R507UB charger
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook 15 R507UB premium charger
Best choice
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus VivoBook 15 R507UB premium charger
Best choice
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus VivoBook 15 R507UB premium retail adapter
Best choice
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus VivoBook 15 R507UB premium retail adapter
Best choice
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus VivoBook 15 R507UB original charger
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |
Asus VivoBook 15 R507UB battery
Capacity | 2600mAh |
Voltage | 11.1V |
Max. energy | 28.86Wh |
Cell technology | Lithium-ion (li-ion) |
Color | Blue |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook 15 R507UB original battery
Capacity | 3000mAh |
Voltage | 11.1V |
Max. energy | 33Wh |
Cell technology | Lithium-ion (li-ion) |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |
No longer available
Asus VivoBook 15 R507UB car charger
Wattage | 65W |
Plug type | 4,0 mm * 1,35 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |