Purchase Asus VivoBook 15 M1505Y parts
Asus VivoBook 15 M1505Y charger
Wattage | 65W |
Plug type | 4,5 mm * 3,0 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook 15 M1505Y charger
Wattage | 45W |
Plug type | 4,5 mm * 3,0 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 2.37A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook 15 M1505Y premium charger
Best choice
Wattage | 65W |
Plug type | 4,5 mm * 3,0 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus VivoBook 15 M1505Y premium charger
Best choice
Wattage | 45W |
Plug type | 4,5 mm * 3,0 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 2.37A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus VivoBook 15 M1505Y original charger
Wattage | 65W |
Plug type | 4,5 mm * 3,0 mm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |
Asus VivoBook 15 M1505Y original charger
Wattage | 45W |
Plug type | 4,5 mm * 3,0 mm |
Voltage | 19V |
Amperage | 2.37A |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |
Asus VivoBook 15 M1505Y battery
Capacity | 3640mAh |
Voltage | 11.55V |
Max. energy | 42Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook 15 M1505Y original battery
Capacity | 3640mAh |
Voltage | 11.55V |
Max. energy | 42Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |
Asus VivoBook 15 M1505Y car charger
Wattage | 65W |
Plug type | 4,5 mm * 3,0 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |