Purchase Asus VivoBook Pro 16 K6602VV parts
Asus VivoBook Pro 16 K6602VV charger
Wattage | 150W |
Plug type | 4,5 mm * 3,0 mm |
Cable length | 170cm |
Voltage | 20V |
Amperage | 7.5A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook Pro 16 K6602VV premium charger
Best choice
Wattage | 150W |
Plug type | 4,5 mm * 3,0 mm |
Cable length | 170cm |
Voltage | 20V |
Amperage | 7.5A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus VivoBook Pro 16 K6602VV original charger
Wattage | 150W |
Plug type | 4,5 mm * 3,0 mm |
Voltage | 20V |
Amperage | 7.5A |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |
Asus VivoBook Pro 16 K6602VV battery
Capacity | 8150mAh |
Voltage | 11.55V |
Max. energy | 94.13Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook Pro 16 K6602VV battery
Capacity | 5800mAh |
Voltage | 11.61V |
Max. energy | 67.34Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook Pro 16 K6602VV original battery
Capacity | 8230mAh |
Voltage | 11.55V |
Max. energy | 96Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |
Asus VivoBook Pro 16 K6602VV original battery
Capacity | 6072mAh |
Voltage | 11.61V |
Max. energy | 70Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |