Purchase Asus VivoBook Go 15 E1504G parts
Asus VivoBook Go 15 E1504G charger
Wattage | 65W |
Plug type | 4.5 mm * 2.9 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook Go 15 E1504G premium charger
Best choice
Wattage | 65W |
Plug type | 4.5 mm * 2.9 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Premium |
Warranty | 5 year |
Asus VivoBook Go 15 E1504G original charger
Wattage | 65W |
Plug type | 4.5 mm * 2.9 mm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |
Asus VivoBook Go 15 E1504G battery
Capacity | 3640mAh |
Voltage | 11.55V |
Max. energy | 42Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook Go 15 E1504G original battery
Capacity | 3640mAh |
Voltage | 11.55V |
Max. energy | 42Wh |
Cell technology | Lithium-polymer |
Color | Black |
Manufacturer | Asus |
Warranty | 1 year |
Asus VivoBook Go 15 E1504G car charger
Wattage | 65W |
Plug type | 4.5 mm * 2.9 mm |
Cable length | 170cm |
Voltage | 19V |
Amperage | 3.42A |
Color | Black |
Manufacturer | Sygnosis |
Warranty | 1 year |
Asus VivoBook Go 15 E1504G laptop screen
Size | 15.6 inch |
Resolution | 1920 x 1080 (FHD) |
Refresh rate | 60 Hz |
Glossiness | Matte |
Touchscreen | No |
Connector | 30-pins eDP Rechts |
Inverter size | 277.5 mm |
Manufacturer | Sygnosis |
Warranty | 1 year |